Ushering in a new era of Digital Engineering and Manufacturing
Exponential technology changes such as the Internet of Things, Industry 4.0, Pervasive Intelligence, “software defined,” and the physical and digital integration have shifted expectations regarding product functionality. Today, the way products and the services around them are designed, manufactured, and consumed is driving the evolution of business models and redefining value chains.
Solutions for the physical and digital worlds
Capgemini’s Digital Engineering and Manufacturing Services brings together deep domain expertise to lead the convergence of the physical and digital worlds through technology, engineering, and manufacturing expertise. Consulting, technology, and assets-led solutions enable global companies to unlock the true potential of their product portfolios and manufacturing efficiencies.
Capgemini offers a highly differentiated, comprehensive portfolio of services and solutions to meet the needs of convergence of disruptive technologies. Through global centers of expertise, we engage with you to build successful products, manufacturing operations, and services in an increasingly connected world. Our expertise in the core solution interventions is made scalable through our Rightshore® delivery model.
Our experts work with your teams to identify opportunities to innovate and develop tailor-made solutions for your requirements. We believe that this human-centered approach to technology is what makes the difference for your business. We call this the Capgemini Effect.
LEADING the convergence of the physical and digital worlds through technology, engineering, and manufacturing expertise.
Capgemini has successfully delivered results across sectors. Our portfolio of offers helps shape industry trends including autonomous aircraft systems, connected vehicles, sustainable energy, intelligent healthcare, smart manufacturing, and hybrid infrastructure. Every aspect of product engineering, continued development, and manufacturing demands enhanced scrutiny and creative disruption.
Here are the jobs in our Digital Manufacturing and Engineering Services:
| Job Title | Drive Location | Experience | Registration Link |
| Autosar | Bangalore | 2 to 9 years | Apply Now |
| BCM Validation | Bangalore | 4 to 6 years | Apply Now |
| Business Analyst | Bangalore | 6 to 9 years | Apply Now |
| C with Windows Embedded | Pune | 4 to 6 years | Apply Now |
| C++ C# Developer | Pune | 4 to 6 years | Apply Now |
| C++ Developer | Pune | 6 to 9 years | Apply Now |
| C++ Developer | Mumbai | 6 to 9 years | Apply Now |
| C++ Windows | Pune | 4 to 6 years | Apply Now |
| C++ windows | Bangalore | 4 to 6 years | Apply Now |
| C++, MFC developer | Gandhinagar | 4 to 6 years | Apply Now |
| Catia Support | Bangalore | 4 to 6 years | Apply Now |
| Creo Technical Support | Bangalore | 4 to 6 years | Apply Now |
| Devops Engineer | Bangalore | 2 to 4 Years | Apply Now |
| Devops TFS | Bangalore | 2 to 4 Years | Apply Now |
| Embedded C Developer | Bangalore | 4 to 6 years | Apply Now |
| Embedded C Linux Developer | Pune | 4 to 6 years | Apply Now |
| Embedded C with RTOS | Mumbai | 2 to 4 Years | Apply Now |
| Embedded C/ C++ Firmware Bluetooth Developer | Mumbai | 4 to 6 years | Apply Now |
| Embedded RTOS | Pune | 4 to 6 years | Apply Now |
| Embedded RTOS | Bangalore | 4 to 6 years | Apply Now |
| Embedded RTOS | Hyderabad | 6 to 9 years | Apply Now |
| Embedded Testing | Bangalore | 4 to 6 years | Apply Now |
| Embedded-Firmware | Mumbai | 4 to 6 years | Apply Now |
| F&DT – Stress Engineer | Bangalore | 4 to 6 years | Apply Now |
| F&DT – Stress Engineer | Bangalore | 6 to 9 years | Apply Now |
| firmware engineer | Mumbai | 4 to 6 years | Apply Now |
| FPGA Design | Mumbai, Pune | 4 to 6 years | Apply Now |
| FPGA Design | Mumbai, Pune | 6 to 9 years | Apply Now |
| FPGA Design Xilinx | Pune | 6 to 9 years | Apply Now |
| GE proficy /Apriso | Hyderabad | 2 to 4 Years | Apply Now |
| GE proficy /Apriso | Pune | 2 to 4 Years | Apply Now |
| Hardware Design Engineer | Pune/ Mumbai | 4 to 6 years | Apply Now |
| Labview | Mumbai | 6 to 9 years | Apply Now |
| Medical Device Mechanical Designer | Pune | 4 to 6 years | Apply Now |
| MES-BA/ support analyst | Pune/ Mumbai | 4 to 6 years | Apply Now |
| PLC SCADA | Mumbai | 4 to 6 years | Apply Now |
| PLC SCADA with motion experience | Pune | 4 to 6 years | Apply Now |
| Project Manager(Automotive) | Bangalore | 9 to 12 years | Apply Now |
| Python Ansible | Bangalore | 4 to 6 years | Apply Now |
| Python Developer | Mumbai | 4 to 6 years | Apply Now |
| Quality and Risk Analyst | Pune | 2 to 4 Years | Apply Now |
| React JS | Hyderabad | 6 to 9 years | Apply Now |
| RTRT ADA | Bangalore | 2 to 9 years | Apply Now |
| SAP Admin | Mumbai | 4 to 6 years | Apply Now |
| Static Stress | Bangalore | 2 to 9 years | Apply Now |
| Technical Writer | GandhiNagar | 4 to 6 years | Apply Now |
| Vmware Networking | Pune | 4 to 6 years | Apply Now |







